<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="wordpress/2.3.2" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" version="2.0">

<channel>
	<title>netactr</title>
	<link>http://www.netactr.com</link>
	<description>not funny</description>
	<pubDate>Sun, 16 Nov 2008 21:22:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/netactr" type="application/rss+xml" /><item>
		<title>i.m.table amazes Kvitnu attendees, goes beyond Surface</title>
		<link>http://www.netactr.com/2008/10/29/imtable-amazes-kvitnu-attendees-goes-beyond-surface/</link>
		<comments>http://www.netactr.com/2008/10/29/imtable-amazes-kvitnu-attendees-goes-beyond-surface/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 13:27:42 +0000</pubDate>
		<dc:creator>Sergei</dc:creator>
		
		<category><![CDATA[Great Ideas]]></category>

		<category><![CDATA[frontpictures]]></category>

		<category><![CDATA[imtable]]></category>

		<category><![CDATA[interactivemultimedia]]></category>

		<category><![CDATA[kvitnu]]></category>

		<category><![CDATA[screenberry]]></category>

		<category><![CDATA[touchbar]]></category>

		<category><![CDATA[yurikostenko]]></category>

		<guid isPermaLink="false">http://www.netactr.com/2008/10/29/imtable-amazes-kvitnu-attendees-goes-beyond-surface/</guid>
		<description><![CDATA[
Yuri Kostenko, the owner of Front Pictures studio, enjoys what he does. And what he does is amazing. I&#8217;ve seen and played with Microsoft&#8217;s Surface a few times, but Front Picture&#8217;s i.m.table (interactive multimedia table) goes beyond it and then some. I met the team at the Kvitnu Fest where they presented the i.m.table to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/ssokolenko/2983351485/" title="i.m.table by Sergei Sokolenko, on Flickr"><img width="500" src="http://farm4.static.flickr.com/3151/2983351485_b4b67b2ca6.jpg" alt="i.m.table" height="400" /></a></p>
<p>Yuri Kostenko, the owner of <a target="_blank" href="http://www.frontpictures.com">Front Pictures</a> studio, enjoys what he does. And what he does is amazing. I&#8217;ve seen and played with Microsoft&#8217;s Surface a few times, but Front Picture&#8217;s i.m.table (interactive multimedia table) goes beyond it and then some. I met the team at the <a target="_blank" href="http://www.kvitnu.com/fest/">Kvitnu Fest</a> where they presented the i.m.table to a captivated audience, and then at their offices in Kyiv. My first impression? I felt I were in Menlo Park / Pioneer Square / Insert your favorite valley wannabe - large open-space area, lots of macs/audio/video equipment, devs and artists working late. Besides the i.m.table Front Pictures also offers motion-e-motion (an interactive wall), Touch-Bar and Screenberry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netactr.com/2008/10/29/imtable-amazes-kvitnu-attendees-goes-beyond-surface/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How do you know if you are the next Facebook?</title>
		<link>http://www.netactr.com/2008/08/28/how-do-you-know-if-you-are-the-next-facebook/</link>
		<comments>http://www.netactr.com/2008/08/28/how-do-you-know-if-you-are-the-next-facebook/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 18:22:56 +0000</pubDate>
		<dc:creator>Sergei</dc:creator>
		
		<category><![CDATA[Rants]]></category>

		<category><![CDATA[startup]]></category>

		<category><![CDATA[web20]]></category>

		<guid isPermaLink="false">http://www.netactr.com/2008/08/28/how-do-you-know-if-you-are-the-next-facebook/</guid>
		<description><![CDATA[You don&#8217;t. You try, you make your product the best it can be and you let users judge it. All the talk about meeting customer needs is too simplistic - there are dormant, hidden needs which people are just not aware of and that only surface when there is a product / service that awakens them. Someone had [...]]]></description>
			<content:encoded><![CDATA[<p>You don&#8217;t. You try, you make your product the best it can be and you let users judge it. All the talk about meeting customer needs is too simplistic - there are dormant, hidden needs which people are just not aware of and that only surface when there is a product / service that awakens them. Someone had to build the first PC to start a revolution. Record the first dnb set. Paint the first Cubist painting. PC Word Canada wrote about <a target="_blank" href="http://www.pcworld.ca/pages/news.aspx?id=f40c4354c0a800060176dd7192b04187">Web 2.0&#8217;s Most Ridiculous Sites</a> today. I disagree.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netactr.com/2008/08/28/how-do-you-know-if-you-are-the-next-facebook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ROI of online car retailing</title>
		<link>http://www.netactr.com/2008/04/03/roi-of-online-car-retailing/</link>
		<comments>http://www.netactr.com/2008/04/03/roi-of-online-car-retailing/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 21:00:03 +0000</pubDate>
		<dc:creator>Sergei</dc:creator>
		
		<category><![CDATA[Marketing Technology]]></category>

		<category><![CDATA[autotrader]]></category>

		<category><![CDATA[cars.com]]></category>

		<category><![CDATA[roi]]></category>

		<guid isPermaLink="false">http://www.netactr.com/2008/04/03/roi-of-online-car-retailing/</guid>
		<description><![CDATA[Selling your car? Can&#8217;t decide between the $55 Premium Package from cars.com and the $69 Deluxe Package from autotrader.com? Web analytics can help you making the right investment.
Autotrader gets more uniques than Cars.com: 6.5M vs 5.2M in February 2008.

On that basis you are paying exactly the same amount of $10.6 per 1M uniques. 
However, Autotrader users make more [...]]]></description>
			<content:encoded><![CDATA[<p>Selling your car? Can&#8217;t decide between the $55 Premium Package from cars.com and the $69 Deluxe Package from autotrader.com? Web analytics can help you making the right investment.</p>
<p>Autotrader gets more uniques than Cars.com: 6.5M vs 5.2M in February 2008.</p>
<p><a href="http://siteanalytics.compete.com/autotrader.com+cars.com?metric=uv"><img src="http://media.compete.com/autotrader.com+cars.com_uv_460.png" /></a></p>
<p>On that basis you are paying exactly the same amount of $10.6 per 1M uniques. </p>
<p>However, Autotrader users make more visits on average: or 2.5 visits/unique (16.1M total) vs. 2.0 visits/unique (10.1M total)</p>
<p><a href="http://siteanalytics.compete.com/autotrader.com+cars.com?metric=sess"><img src="http://media.compete.com/autotrader.com+cars.com_sess_460.png" /></a></p>
<p>Moreover, user engagement is higher on autotrader: 16.5 min/visit vs 12.2 min/visit.</p>
<p><a href="http://siteanalytics.compete.com/autotrader.com+cars.com?metric=avgStay"><img src="http://media.compete.com/autotrader.com+cars.com_avgStay_460.png" /></a></p>
<p>I think the business case is clear.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netactr.com/2008/04/03/roi-of-online-car-retailing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Not so delicious anymore?</title>
		<link>http://www.netactr.com/2008/03/30/not-so-delicious-anymore/</link>
		<comments>http://www.netactr.com/2008/03/30/not-so-delicious-anymore/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 23:26:59 +0000</pubDate>
		<dc:creator>Sergei</dc:creator>
		
		<category><![CDATA[Rants]]></category>

		<category><![CDATA[delicious]]></category>

		<category><![CDATA[user trends]]></category>

		<guid isPermaLink="false">http://www.netactr.com/2008/03/30/not-so-delicious-anymore/</guid>
		<description><![CDATA[Can someone tell me what is going on at delicious? Monthly unique visitors in US have declined to around 1M according to comScore. For social bookmarking apps unique visitors are simultaneously a proxy for the active user base.

Worldwide trend is the same - after 6M uniques in September only 2.5M in February.
Compete.com confirms the US trend, albeit they [...]]]></description>
			<content:encoded><![CDATA[<p>Can someone tell me what is going on at delicious? Monthly unique visitors in US have declined to around 1M according to comScore. For social bookmarking apps unique visitors are simultaneously a proxy for the active user base.</p>
<p><a href="http://www.netactr.com/wp-content/uploads/2008/03/deliciousstats.jpg" title="Delicious Uniques, US"><img src="http://www.netactr.com/wp-content/uploads/2008/03/deliciousstats.jpg" alt="Delicious Uniques, US" /></a></p>
<p>Worldwide trend is the same - after 6M uniques in September only 2.5M in February.</p>
<p>Compete.com confirms the US trend, albeit they estimate February active user  base at 1.3M.</p>
<p><a href="http://www.netactr.com/wp-content/uploads/2008/03/icio_us_uv.png" title="Delicious Uniques, US (Compete.com)"><img src="http://www.netactr.com/wp-content/uploads/2008/03/icio_us_uv.png" alt="Delicious Uniques, US (Compete.com)" /></a></p>
<p>Would our friends at Yahoo do something?</p>
<p>Please?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netactr.com/2008/03/30/not-so-delicious-anymore/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Man vs Machine</title>
		<link>http://www.netactr.com/2008/03/27/man-vs-machine/</link>
		<comments>http://www.netactr.com/2008/03/27/man-vs-machine/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 04:09:40 +0000</pubDate>
		<dc:creator>Sergei</dc:creator>
		
		<category><![CDATA[Marketing Technology]]></category>

		<category><![CDATA[jason calacanis]]></category>

		<category><![CDATA[mahalo]]></category>

		<guid isPermaLink="false">http://www.netactr.com/2008/03/27/man-vs-machine/</guid>
		<description><![CDATA[Jason Calacanis, the beleaguered founder of Mahalo, gave the best keynote at the SES New York. Mahalo is a start-up search engine which tries to reinvent what Yahoo pioneered in the 90’s – a directory for internet maintained by humans. Mahalo pays $15+ to anyone who is willing to build a wiki-like page with links [...]]]></description>
			<content:encoded><![CDATA[<p>Jason Calacanis, the <a target="_blank" href="http://www.techcrunch.com/2008/03/07/calacanis-fires-people-who-have-a-life/">beleaguered </a>founder of <a target="_blank" href="http://www.mahalo.com">Mahalo</a>, gave the best keynote at the SES New York. Mahalo is a start-up search engine which tries to reinvent what Yahoo pioneered in the 90’s – a directory for internet maintained by humans. Mahalo pays $15+ to anyone who is willing to build a wiki-like page with links relevant to a specific keyword. An automated project management system allows students or bored professionals pick up work items and deliver the equivalent of Search Engine Result Pages. Apparently 400 people are already part of this distributed work force.<br />
Calacanis talked about many things in his speech, but one particular comment stroke me the most. Answering the existential question whether his business model will survive in the long-term, Mahalo’s founder submitted that frequency of searches aligns with the best search technology for compiling search results. For some fundamental and high-frequency search terms (e.g. Spain or Cars) pages created by experts (e.g. Wikipedia or Mahalo) deliver better user experience; recommendations from friends are good for medium-volume terms; automated machine results are great for infrequently conducted queries or text search.<br />
<a href="http://www.netactr.com/wp-content/uploads/2008/03/searchtechmahalo.jpg" title="Best search technology by term frequency, according to Mahalo"><img src="http://www.netactr.com/wp-content/uploads/2008/03/searchtechmahalo.thumbnail.jpg" alt="Best search technology by term frequency, according to Mahalo" /></a></p>
<p>I get his point that an Encyclopedia Britannica-style answer to a query is the ideal presentation of a result page. However, Yahoo already tried to use humans to classify the internet, and the shier volume of new web content made their directory non-scalable. Besides, Mahalo is soon going to face smarter machine technology (termed Universal or Blended Search) which creates SERPs that combine images, links, definitions, domain-specific information etc. Moreover, many search engines already list Wikipedia result pages as their top results for high-frequency encyclopedia-style searches. I do wish Mahalo good traction with users, but they won’t have it easy, I am afraid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netactr.com/2008/03/27/man-vs-machine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Evolving from hunter-gatherers to gardeners</title>
		<link>http://www.netactr.com/2008/03/25/evolving-from-hunter-gatherers-to-gardeners/</link>
		<comments>http://www.netactr.com/2008/03/25/evolving-from-hunter-gatherers-to-gardeners/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 23:27:54 +0000</pubDate>
		<dc:creator>Sergei</dc:creator>
		
		<category><![CDATA[Marketing Technology]]></category>

		<category><![CDATA[mohan-sawhney]]></category>

		<guid isPermaLink="false">http://www.netactr.com/2008/03/25/evolving-from-hunter-gatherers-to-gardeners/</guid>
		<description><![CDATA[Mohan Sawhney, Kellogg marketing professor, keynoted the Microsoft Marketing Symposium in Seattle. Mohan’s submission was that marketing has remained marketing even if new digital and interactive technologies expanded our toolbox. He referred to the 1998 buzzword of the year – e-commerce – and compared it to today’s trends of paid search, social marketing etc.
Mohan’s making [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.mohansawhney.com/">Mohan Sawhney</a>, Kellogg marketing professor, keynoted the Microsoft Marketing Symposium in Seattle. Mohan’s submission was that marketing has remained marketing even if new digital and interactive technologies expanded our toolbox. He referred to the 1998 buzzword of the year – e-commerce – and compared it to today’s trends of paid search, social marketing etc.</p>
<p>Mohan’s making a good point in that the fundamental ways we marketers achieve our results have not changed. The tactics did change though. From hunters-gatherers using shotguns to targets our victims … oops, customers, we are evolving to gardeners tending relationships (all analogies are Mohan’s).</p>
<p>One of the good suggestions he made was to get your customers to do product concept and testing work. Netflix for example ran the Netflix prize, hoping to improve the quality of their movie recommendation algorithm. Three rocket scientists from Bell Labs won the “progress prize” of $100K for improving recommendations by “8.8%” (how do you measure this?). I wonder if they did this during their off-work time? Here’s a list of things you need to do:<br />
1. Select the right customers (you don’t want a random Joe to define your products)<br />
2. Provide tools for feedback (like forums, feedback button sending an email etc.)<br />
3. Think of good incentives (Netflix will pay $1M for a 10% improvement)<br />
4. Actually use customer input<br />
5. Acquire the intellectual property</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netactr.com/2008/03/25/evolving-from-hunter-gatherers-to-gardeners/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shortening the trial lag</title>
		<link>http://www.netactr.com/2008/03/25/shortening-the-trial-lag/</link>
		<comments>http://www.netactr.com/2008/03/25/shortening-the-trial-lag/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 23:20:35 +0000</pubDate>
		<dc:creator>Sergei</dc:creator>
		
		<category><![CDATA[Marketing Technology]]></category>

		<category><![CDATA[ACTR]]></category>

		<category><![CDATA[mich mathews]]></category>

		<guid isPermaLink="false">http://www.netactr.com/2008/03/25/shortening-the-trial-lag/</guid>
		<description><![CDATA[Mich Mathews, Microsoft marketing SVP, spoke at the Microsoft Marketing Symposium to a crowd of some thousands. One of her comments was a bit personal (keep reading). She spoke of the traditional marketing funnel of awareness going to trial going to repeat purchases and how there used to be a long lag between the time [...]]]></description>
			<content:encoded><![CDATA[<p>Mich Mathews, Microsoft marketing SVP, spoke at the Microsoft Marketing Symposium to a crowd of some thousands. One of her comments was a bit personal (keep reading). She spoke of the traditional marketing funnel of awareness going to trial going to repeat purchases and how there used to be a long lag between the time people became knowledgeable of a brand (awareness), actually tried a physical tube of tooth paste in the store (trial) or even came back for more purchases (repeat). Today the first lag has been in some cases reduced to 5-10 seconds. People see a WaMu display ad and click on it, initiating a trial right away. This begs the question if the ACTR framework is still relevant. We are entering difficult times, I say. The good news is that with all this new technology the barriers for experimentation with new marketing approaches are becoming lower and lower. We will always have Paris.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netactr.com/2008/03/25/shortening-the-trial-lag/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Citizen Carr</title>
		<link>http://www.netactr.com/2008/03/22/citizen-carr/</link>
		<comments>http://www.netactr.com/2008/03/22/citizen-carr/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 20:49:02 +0000</pubDate>
		<dc:creator>Sergei</dc:creator>
		
		<category><![CDATA[Rants]]></category>

		<category><![CDATA[nicholas-carr]]></category>

		<category><![CDATA[SEE2008]]></category>

		<guid isPermaLink="false">http://www.netactr.com/2008/03/22/citizen-carr/</guid>
		<description><![CDATA[Nicholas Carr gave the opening keynote at the Search Engine Strategies conference in New York. I have my disagreements with Mr. Carr. For starters, he has a Wall Street approach to technology, any technology. His favorite comparison is that of computing power and electrical power. Carr likes to use such terms as “raw computing power”, [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.searchenginestrategies.com/newyork/ncarr.html">Nicholas Carr</a> gave the opening keynote at the <a target="_blank" href="http://www.searchenginestrategies.com/newyork" title="search engine strategies 2008 new york">Search Engine Strategies</a> conference in New York. I have my disagreements with Mr. Carr. For starters, he has a Wall Street approach to technology, any technology. His favorite comparison is that of computing power and electrical power. Carr likes to use such terms as “raw computing power”, “efficiency”, “data manipulation”, “economies of scale” and other industrial-scale, steel-smelter and stamp-factory-style prose. He is just too cold-blooded for me; I actually thought about Big Brother when he listening to him.</p>
<p>If it was up to Carr, there would be one big data center with exactly five applications and everyone would be working hard on the “economies”. Now, I do have a business degree, but at least I enjoy what I am doing. I am not yet ready to become part of a commodity industry and earn my living by driving down the costs.</p>
<p>Carr apparently is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netactr.com/2008/03/22/citizen-carr/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Semantic Web or the Search for Meaning</title>
		<link>http://www.netactr.com/2008/03/17/semantic-web-or-the-search-for-meaning/</link>
		<comments>http://www.netactr.com/2008/03/17/semantic-web-or-the-search-for-meaning/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 17:16:11 +0000</pubDate>
		<dc:creator>Sergei</dc:creator>
		
		<category><![CDATA[Great Ideas]]></category>

		<category><![CDATA[semantic web]]></category>

		<category><![CDATA[tim berners-lee]]></category>

		<guid isPermaLink="false">http://www.netactr.com/2008/03/17/semantic-web-or-the-search-for-meaning/</guid>
		<description><![CDATA[Tim Berners-Lee, the World Wide Web inventor, threw his weight behind the semantic web and &#8220;mega-mash-ups&#8221;. &#8220;In the semantic web, it&#8217;s like every piece of data is given a longitude and latitude on a map, and anyone can &#8216;mash&#8217; them together and use them for different things&#8221;, Bernes-Lee said in an interview with Times Online. [...]]]></description>
			<content:encoded><![CDATA[<p>Tim Berners-Lee, the World Wide Web inventor, threw his weight behind the semantic web and &#8220;mega-mash-ups&#8221;. &#8220;In the semantic web, it&#8217;s like every piece of data is given a longitude and latitude on a map, and anyone can &#8216;mash&#8217; them together and use them for different things&#8221;, Bernes-Lee said in an interview with <a target="_blank" href="http://technology.timesonline.co.uk/tol/news/tech_and_web/article3532832.ece">Times Online</a>. I agree with the general direction of his thinking, but some works remains to be done before this becomes a reality. In such a semantic web people and data have to be efficiently identifiable and accessible while still providing for privacy. This presumes a sophisticated data key management technology. URLs have long been used to link to web-based data, and the <a target="_blank" href="http://code.google.com/apis/opensocial/">Open Social</a> standard is the first step towards a person identity solution. Marketing applications for semantic webs could range from syndicating content across sites to more narrowly targeting visitors based on their social networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netactr.com/2008/03/17/semantic-web-or-the-search-for-meaning/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Battle for Web UI</title>
		<link>http://www.netactr.com/2008/02/20/battle-for-web-ui/</link>
		<comments>http://www.netactr.com/2008/02/20/battle-for-web-ui/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 21:53:06 +0000</pubDate>
		<dc:creator>Sergei</dc:creator>
		
		<category><![CDATA[Marketing Technology]]></category>

		<category><![CDATA[codelets]]></category>

		<category><![CDATA[kontera]]></category>

		<category><![CDATA[snap]]></category>

		<category><![CDATA[surfcanyon]]></category>

		<category><![CDATA[yahoo shortcuts]]></category>

		<guid isPermaLink="false">http://www.netactr.com/2008/02/20/battle-for-web-ui/</guid>
		<description><![CDATA[More and more service providers and technology vendors develop javascript codelets or server-side technology enriching web pages by automatically adding icons or underlining links or keywords. Examples: Yahoo Shortcuts, Snap, Surfcanyon, Kontera &#8230; the list goes on and on. Why care? My prediction is that this technology will be used more and more for marketing purposes, but the tech and [...]]]></description>
			<content:encoded><![CDATA[<p>More and more service providers and technology vendors develop javascript codelets or server-side technology enriching web pages by automatically adding icons or underlining links or keywords. Examples: <a target="_blank" href="http://shortcuts.yahoo.com">Yahoo Shortcuts</a>, <a target="_blank" href="http://www.snap.com">Snap</a>, <a target="_blank" href="http://www.surfcanyon.com/search/extension.jsp">Surfcanyon</a>, <a target="_blank" href="http://kontera.com/">Kontera </a>&#8230; the list goes on and on. Why care? My prediction is that this technology will be used more and more for marketing purposes, but the tech and ad industries have to agree on standards to avoid a push-back from web surfers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netactr.com/2008/02/20/battle-for-web-ui/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Left vs Right targets Yuppie fun-seekers</title>
		<link>http://www.netactr.com/2008/01/29/left-vs-right-targets-yuppie-fun-seekers/</link>
		<comments>http://www.netactr.com/2008/01/29/left-vs-right-targets-yuppie-fun-seekers/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 21:27:53 +0000</pubDate>
		<dc:creator>Sergei</dc:creator>
		
		<category><![CDATA[Marketing Technology]]></category>

		<category><![CDATA[left vs right]]></category>

		<category><![CDATA[live search club]]></category>

		<category><![CDATA[ms dewey]]></category>

		<guid isPermaLink="false">http://www.netactr.com/2008/01/29/left-vs-right-targets-yuppie-fun-seekers/</guid>
		<description><![CDATA[If you are looking for ways to better engage your audience, check out Microsoft’s Left vs Right. This site hosts two fictional characters representing the spectrum of political opinions. Visitors use the chat metaphor to initiate searches on Live Search and watch short skits that are loosely based on submitted queries. Left vs Right builds [...]]]></description>
			<content:encoded><![CDATA[<p>If you are looking for ways to better engage your audience, check out Microsoft’s <a target="_blank" href="http://www.leftvsright.com">Left vs Right</a>. This site hosts two fictional characters representing the spectrum of political opinions. Visitors use the chat metaphor to initiate searches on Live Search and watch short skits that are loosely based on submitted queries. Left vs Right builds on the success of <a target="_blank" href="http://www.msdewey.com">Ms. Dewey</a> and <a target="_blank" href="http://club.live.com">Live Search Club</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netactr.com/2008/01/29/left-vs-right-targets-yuppie-fun-seekers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Snap adds site screenshots, shares ad real estate</title>
		<link>http://www.netactr.com/2008/01/23/snap-adds-site-screenshots-shares-ad-real-estate/</link>
		<comments>http://www.netactr.com/2008/01/23/snap-adds-site-screenshots-shares-ad-real-estate/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 21:46:54 +0000</pubDate>
		<dc:creator>Sergei</dc:creator>
		
		<category><![CDATA[Marketing Technology]]></category>

		<category><![CDATA[codelet]]></category>

		<category><![CDATA[snap]]></category>

		<guid isPermaLink="false">http://www.netactr.com/2008/01/23/snap-adds-site-screenshots-shares-ad-real-estate/</guid>
		<description><![CDATA[Snap is an interesting gadget for spicing up your web content and earning ad revenue in the process. After you integrate a 3-line java script into your home page - I just created a title-less text widget on my WordPress blog and copied the code over there - all your links will be &#8220;snappable&#8221;. Snap [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.snap.com">Snap</a> is an interesting gadget for spicing up your web content and earning ad revenue in the process. After you integrate a 3-line java script into your home page - I just created a title-less text widget on my WordPress blog and copied the code over there - all your links will be &#8220;snappable&#8221;. Snap will insert an icon right after the link to indicate the availability of a “snapshot”. When a visitor hovers over the link (or clicks on the Snap icon), a popup magically appears showing the snapshot of the target site and an ad.</p>
<p>I like Snap’s business model for they basically share the ad real estate with you. Enter your AdSense pub id (more ad networks to come) and Snap will start serving ads alternating between their own account and yours. Instead of establishing a new business relationship (and sharing your SSN or Employer Id with yet another ad network), you stay with your existing ad provider and just use Snap’s technology to present ads in novel ways.</p>
<p>Summary: It took me the whole of 15 minutes to sign-up for a Snap account, configure my AdSense settings, and set up my blog with the Snap code. Kudos for ease-of-use. The relevance of ads is low though. I don’t believe Snap matches ads to content yet. This is something I’d look forward to in future versions. I would also ask for a more favorable ratio of my ads versus Snap’s – right now it looks like I am getting less than 20% of all Snap popup views.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netactr.com/2008/01/23/snap-adds-site-screenshots-shares-ad-real-estate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dr. ROI or: How I learned to stop worrying and love the r-word</title>
		<link>http://www.netactr.com/2008/01/21/dr-roi-or-how-i-learned-to-stop-worrying-and-love-the-r-word/</link>
		<comments>http://www.netactr.com/2008/01/21/dr-roi-or-how-i-learned-to-stop-worrying-and-love-the-r-word/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 21:42:15 +0000</pubDate>
		<dc:creator>Sergei</dc:creator>
		
		<category><![CDATA[Marketing Technology]]></category>

		<category><![CDATA[cost-per-action]]></category>

		<category><![CDATA[paid search]]></category>

		<category><![CDATA[recession blues]]></category>

		<guid isPermaLink="false">http://www.netactr.com/2008/01/21/dr-roi-or-how-i-learned-to-stop-worrying-and-love-the-r-word/</guid>
		<description><![CDATA[We’ve all heard it, that terrifying R-word. Recession that is. Besides the monthly pain from looking at one’s brokerage statement, recession also means a changing landscape for marketing professionals. Marketing budgets will be under review, impacting general awareness vehicles such as marketing swag, PR, print and TV ads disproportionally. Anything that can’t be directly associated [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve all heard it, that terrifying R-word. Recession that is. Besides the monthly pain from looking at one’s brokerage statement, recession also means a changing landscape for marketing professionals. Marketing budgets will be under review, impacting general awareness vehicles such as marketing swag, PR, print and TV ads disproportionally. Anything that can’t be directly associated with sales is threatened. You know how it is … folks will be searching for that elusive half of advertising budgets which is universally acknowledged as being a waste. But you can fight one R-word with another. I mean ROI, Return On Investment.<br />
Marketing managers can reduce their CFOs’ anxiety by shifting budgets from views to clicks. Anything that can be tracked to a prospect or, better, a sale will prosper. Paid Search, Cost-Per-Action-based display ads, referrals from social connections should do well. Technology and marketing vendors can do their part too. Sharing the risk, generating incremental revenue and splitting the proceeds are better than prepaid fixed cost campaigns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netactr.com/2008/01/21/dr-roi-or-how-i-learned-to-stop-worrying-and-love-the-r-word/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Openads aggregates ad inventory, provides cost-effective Publisher solution</title>
		<link>http://www.netactr.com/2008/01/17/openads-aggregates-ad-inventory-provides-cost-effective-publisher-solution/</link>
		<comments>http://www.netactr.com/2008/01/17/openads-aggregates-ad-inventory-provides-cost-effective-publisher-solution/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 02:00:48 +0000</pubDate>
		<dc:creator>Sergei</dc:creator>
		
		<category><![CDATA[Great Ideas]]></category>

		<category><![CDATA[ad publisher]]></category>

		<category><![CDATA[openads]]></category>

		<guid isPermaLink="false">http://www.netactr.com/2008/01/17/openads-aggregates-ad-inventory-provides-cost-effective-publisher-solution/</guid>
		<description><![CDATA[I just stumbled upon Openads.org – a publisher (as in “ad publisher”) solution available both as software and hosted service. If you own a few websites and are considering allocating some of your web real estate to revenue-generating ads, you should definitely check these folks out. I like the fact that Openads aggregates ad inventory [...]]]></description>
			<content:encoded><![CDATA[<p>I just stumbled upon <a target="_blank" href="http://www.openads.org">Openads.org</a> – a publisher (as in “ad publisher”) solution available both as software and hosted service. If you own a few websites and are considering allocating some of your web real estate to revenue-generating ads, you should definitely check these folks out. I like the fact that Openads aggregates ad inventory from multiple ad networks: adSense, Yahoo, Valueclick, Casale, you name it. For publishers without IT departments Openads just launched a <a target="_blank" href="http://blog.openads.org/01/hosted-version-of-openads/">hosted version</a>, and for more technologically-invested sites there is an open source server software, free to run and customize. Feature-wise they seem to be quite complete. I especially like the <a target="_blank" href="http://docs.openads.org/openads-2.4-guide/displaying-banners-using-direct-selection.html">&#8220;direct selection&#8221;</a> feature which basically provides an ad query language (may I suggest &#8216;AQL&#8217;, or &#8216;akl&#8217;, as the new name) based on keywords, campaigns, ad sizes etc. Oh, last but not least, they just received another round of financing. Openads is here to stay.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.netactr.com/2008/01/17/openads-aggregates-ad-inventory-provides-cost-effective-publisher-solution/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Zaaz means pizzazz</title>
		<link>http://www.netactr.com/2008/01/17/zaaz-means-pizzazz/</link>
		<comments>http://www.netactr.com/2008/01/17/zaaz-means-pizzazz/#comments</comments>
